USnews2013年美国大学商学院排名:
Bank | School name | Tuition | Enrollment (full-time) | Average GMAT score | Average undergraduate GPA |
#1 | Harvard University | Full-time: $51,200 per year | 1808 | 724 | 3.66 |
#1 | Stanford University | Full-time: $55,200 per year | 803 | 730 | 3.7 |
#3 | University of Pennsylvania | Full-time: $53,926 per year | 1669 | 718 | 3.56 |
#4 | Massachusetts Institute of Technology | Full-time: $52,628 per year | 804 | 710 | 3.51 |
#4 | Northwestern University | Full-time: $54,000 per year | 1201 | 712 | 3.54 |
#4 | University of Chicago | Full-time: $53,400 per year | 1160 | 719 | 3.52 |
#7 | University of California--Berkeley | In-state, full-time: $46,416 per year; Out-of-state, full-time: $53,396 per year | 492 | 715 | 3.64 |
#8 | Columbia University | Full-time: $55,868 per year | 1264 | 716 | 3.5 |
#9 | Dartmouth College | Full-time: $53,490 per year | 547 | 718 | 3.52 |
#10 | Yale University | Full-time: $52,750 per year | 475 | 719 | 3.52 |
#11 | New York University | Full-time: $48,320 per year | 784 | 719 | 3.42 |
#12 | Duke University | Full-time: $50,300 per year | 888 | 689 | 3.44 |
#13 | University of Michigan--Ann Arbor | In-state, full-time: $47,750 per year; Out-of-state, full-time: $52,750 per year | 1000 | 703 | 3.4 |
#13 | University of Virginia | In-state, full-time: $44,000 per year; Out-of-state, full-time: $49,000 per year | 659 | 701 | 3.4 |
#15 | University of California--Los Angeles | In-state, full-time: $45,386 per year; Out-of-state, full-time: $52,580 per year | 750 | 704 | 3.5 |
#16 | Cornell University | Full-time: $51,480 per year | 546 | 691 | 3.29 |
#17 | University of Texas--Austin | In-state, full-time: $32,140 per year; Out-of-state, full-time: $47,136 per year | 534 | 692 | 3.43 |
#18 | Carnegie Mellon University | Full-time: $54,800 per year | 420 | 686 | 3.35 |
#19 | Emory University | Full-time: $43,600 per year | 312 | 681 | 3.3 |
#19 | University of North Carolina--Chapel Hill | In-state, full-time: $23,339 per year; Out-of-state, full-time: $47,221 per year | 575 | 689 | 3.31 |
#21 | University of Southern California | Full-time: $46,781 per year | 455 | 687 | 3.3 |
#22 | Washington University in St. Louis | Full-time: $46,000 per year | 287 | 696 | 3.32 |
#23 | Indiana University--Bloomington | In-state, full-time: $24,478 per year; Out-of-state, full-time: $43,460 per year | 448 | 670 | 3.32 |
#24 | Georgetown University | Full-time: $47,544 per year | 508 | 686 | 3.31 |
#25 | Ohio State University | In-state, full-time: $25,680 per year; Out-of-state, full-time: $42,405 per year | 231 | 674 | 3.4 |
#25 | Rice University | Full-time: $44,000 per year | 222 | 673 | 3.4 |
#25 | University of Notre Dame | Full-time: $41,870 per year | 328 | 692 | 3.33 |
#25 | University of Wisconsin--Madison | In-state, full-time: $11,752 per year; Out-of-state, full-time: $25,678 per year | 228 | 680 | 3.33 |
#25 | Vanderbilt University | Full-time: $43,902 per year | 347 | 695 | 3.4 |
#30 | Arizona State University | In-state, full-time: $22,709 per year; Out-of-state, full-time: $36,833 per year | 153 | 674 | 3.36 |
#30 | University of Minnesota--Twin Cities | In-state, full-time: $31,706 per year; Out-of-state, full-time: $44,568 per year | 172 | 686 | 3.3 |
#32 | Georgia Institute of Technology Atlanta | In-state, full-time: $24,686 per year; Out-of-state, full-time: $36,246 per year | 125 | 674 | 3.31 |
#32 | Texas A&M University--College Station | In-state, full-time: $8,156 per year; Out-of-state, full-time: $19,424 per year | 136 | 647 | 3.5 |
#34 | Brigham Young University | Full-time: $10,600 per year | 309 | 670 | 3.55 |
#35 | University of Washington | In-state, full-time: $26,340 per year; Out-of-state, full-time: $38,409 per year | 247 | 675 | 3.4 |
#36 | University of California--Davis | In-state, full-time: $33,396 per year; Out-of-state, full-time: $45,641 per year | 109 | 690 | 3.37 |
#37 | Boston College | Full-time: $36,960 per year | 200 | 656 | 3.39 |
#37 | Boston University Boston | Full-time: $40,848 per year | 311 | 684 | 3.32 |
#37 | University of Illinois--Urbana-Champaign | In-state, full-time: $19,975 per year; Out-of-state, full-time: $29,975 per year | 226 | 650 | 3.4 |
#37 | University of Rochester | Full-time: $45,933 per year | 293 | 675 | 3.46 |
#37 | University of Texas--Dallas Richardson | In-state, full-time: $12,935 per year; Out-of-state, full-time: $25,357 per year | 111 | 662 | 3.54 |
#42 | Purdue University--West Lafayette | In-state, full-time: $20,881 per year; Out-of-state, full-time: $39,987 per year | 210 | 635 | 3.32 |
#43 | Tulane University | Full-time: $45,292 per year | 170 | 670 | 3.3 |
#44 | Michigan State University | In-state, full-time: $24,900 per year; Out-of-state, full-time: $39,500 per year | 176 | 638 | 3.24 |
#44 | Pennsylvania State University--University Park | In-state, full-time: $21,066 per year; Out-of-state, full-time: $34,062 per year | 186 | 650 | 3.35 |
#44 | University of Florida | In-state, full-time: $11,954 per year; Out-of-state, full-time: $29,347 per year | 112 | 678 | 3.51 |
#44 | University of Maryland--College Park | In-state, full-time: $38,475 per year; Out-of-state, full-time: $47,448 per year | 261 | 661 | 3.31 |
#44 | Wake Forest University | Full-time: $38,988 per year | 135 | 651 | 3.2 |
#49 | University of California--Irvine | In-state, full-time: $36,343 per year; Out-of-state, full-time: $45,918 per year | 195 | 663 | 3.32 |
#49 | University of Iowa | In-state, full-time: $18,080 per year; Out-of-state, full-time: $33,176 per year | 138 | 666 | 3.38 |
#51 | University of Arkansas--Fayetteville | In-state, full-time: $11,392 per year; Out-of-state, full-time: $26,951 per year | 67 | 649 | 3.5 |
#52 | Case Western Reserve University | Full-time: $42,500 per year | 143 | 633 | 3.4 |
#52 | Temple University | In-state, full-time: $24,381 per year; Out-of-state, full-time: $34,749 per year | 107 | 631 | 3.46 |
#54 | Southern Methodist University | Full-time: $41,368 per year | 246 | 641 | 3.25 |
#54 | University of Missouri | In-state, full-time: $9,148 per year; Out-of-state, full-time: $23,618 per year | 193 | 647 | 3.49 |
#56 | Northeastern University Boston | Full-time: $1,300 per credit | 225 | 630 | 3.33 |
#57 | George Washington University Washington | Full-time: $1,306 per credit | 246 | 631 | 3.28 |
#57 | University of Arizona | In-state, full-time: $20,339 per year; Out-of-state, full-time: $35,301 per year | 101 | 604 | 3.43 |
#57 | University of Georgia | In-state, full-time: $11,594 per year; Out-of-state, full-time: $28,964 per year | 102 | 643 | 3.36 |
#57 | University of Massachusetts--Amherst | In-state, full-time: $110 per credit; Out-of-state, full-time: $414 per credit | 70 | 644 | 3.45 |
>>点击查看商学院排名专题,阅读更多相关文章!
-
USnews2013美国大学艺术学院排名
艺术学院的排名主要是基于同行评价调查得出的。参与调查的人,被要求给该硕士学位打分,分值1-5分。每所学院的得分加起来,再除以打分的人数,得出一个成绩。本文小编为您提供USnews2013美国大学艺术学院排名:
- USnews2013美国大学公共事务专业研究生排名
- USnews2013美国大学法学院排名
- USnews2013年美国大学教育学院排名
- USnews2013美国大学工程学院排名