接上页:
Bank | School name | Tuition | Enrollment (full-time) | Average GMAT score | Average undergraduate GPA |
#61 | Babson College | Full-time: $54,450 per year | 392 | 616 | 3.13 |
#61 | University of Connecticut Storrs | In-state, full-time: $12,130 per year; Out-of-state, full-time: $28,438 per year | 106 | 630 | 3.51 |
#63 | Rutgers | In-state, full-time: $22,274 per year; Out-of-state, full-time: $37,384 per year | 228 | 638 | 3.3 |
#64 | Baylor University | Full-time: $28,720 per year | 87 | 624 | 3.36 |
#64 | Iowa State University Ames | In-state, full-time: $9,076 per year; Out-of-state, full-time: $20,792 per year | 67 | 620 | 3.5 |
#64 | University of South Carolina | In-state, full-time: $41,480 per program; Out-of-state, full-time: $68,805 per program | 187 | 633 | 3.33 |
#64 | University of Tennessee--Knoxville | In-state, full-time: $30,831 per program; Out-of-state, full-time: $59,403 per program | 153 | 600 | 3.42 |
#68 | Syracuse University | Full-time: $32,804 per year | 67 | 627 | 3.44 |
#68 | University of Pittsburgh | In-state, full-time: $42,920 per program; Out-of-state, full-time: $56,196 per program | 186 | 612 | 3.39 |
#70 | College of William and Mary | In-state, full-time: $27,200 per year; Out-of-state, full-time: $38,250 per year | 205 | 614 | 3.3 |
#70 | DePaul University | Full-time: $900 per credit | 109 | 625 | 3.22 |
#70 | Rensselaer Polytechnic Institute | Full-time: $41,600 per year | 85 | 653 | 3.34 |
#70 | Texas Christian University | Full-time: $33,750 per year | 97 | 643 | 3.19 |
#70 | University of Miami Coral Gables | Full-time: $1,600 per credit | 193 | 636 | 3.33 |
#75 | Bentley University | Full-time: $35,280 per year | 84 | 582 | 3.29 |
#75 | Claremont Graduate University | Full-time: $1,581 per credit | 96 | 633 | 3.32 |
#75 | Thunderbird School of Global Management Glendale | Full-time: $43,080 per year | 509 | 618 | 3.3 |
#78 | Miami University | In-state, full-time: $21,296 per program; Out-of-state, full-time: $47,036 per program | 26 | 581 | 3.2 |
#78 | North Carolina State University | In-state, full-time: $14,883 per year; Out-of-state, full-time: $27,416 per year | 96 | 592 | 3.4 |
#78 | University of Alabama | In-state, full-time: $8,600 per year; Out-of-state, full-time: $21,900 per year | 180 | 647 | 3.53 |
#81 | Louisiana State University--Baton Rouge | In-state, full-time: $23,024 per program; Out-of-state, full-time: $49,308 per program | 133 | 615 | 3.38 |
#81 | Pepperdine University | Full-time: $40,270 per year | 276 | 660 | 3.14 |
#81 | St. Louis University | Full-time: $51,015 per year | 44 | 582 | 3.36 |
#84 | University of Colorado--Boulder | In-state, full-time: $14,742 per year; Out-of-state, full-time: $28,800 per year | 210 | 628 | 3.33 |
#84 | University of Oklahoma | In-state, full-time: $170 per credit; Out-of-state, full-time: $620 per credit | 101 | 604 | 3.4 |
#84 | University of Utah | In-state, full-time: $45,000 per program; Out-of-state, full-time: $75,000 per program | 164 | 610 | 3.44 |
#84 | Virginia Tech | In-state, full-time: $10,048 per year; Out-of-state, full-time: $19,497 per year | 94 | 626 | 3.39 |
#88 | Auburn University Auburn | In-state, full-time: $8,692 per year; Out-of-state, full-time: $23,272 per year | 68 | 657 | 3.21 |
#89 | Fordham University New York | Full-time: $1,158 per credit | 925 | 625 | 3.39 |
#89 | University at Buffalo--SUNY Buffalo | In-state, full-time: $10,210 per year; Out-of-state, full-time: $16,650 per year | 183 | 615 | 3.39 |
#91 | Howard University Washington | Full-time: $27,495 per year | 68 | 539 | 3.25 |
#91 | University of Houston | In-state, full-time: $10,846 per year; Out-of-state, full-time: $18,358 per year | 167 | 582 | 3.25 |
#91 | University of Oregon | In-state, full-time: $17,948 per year; Out-of-state, full-time: $24,377 per year | 108 | 639 | 3.4 |
#94 | American University | Full-time: $31,442 per year | 131 | 575 | 3.2 |
#94 | Rochester Institute of Technology | Full-time: $34,659 per year | 196 | 565 | 3.36 |
#94 | University of Kentucky | In-state, full-time: $10,543 per program; Out-of-state, full-time: $20,989 per program | 60 | 616 | 3.34 |
#97 | Chapman University | Full-time: $1,250 per credit | 69 | 610 | 3.34 |
#97 | Clarkson University Potsdam | Full-time: $45,524 per year | 64 | 553 | 3.36 |
#97 | CUNY Bernard M. Baruch College | In-state, full-time: $13,060 per year; Out-of-state, full-time: $24,600 per year | 120 | 627 | 3.22 |
#97 | University of California--Riverside | In-state, full-time: $11,220 per year; Out-of-state, full-time: $23,466 per year | 155 | 585 | 3.35 |
>>点击查看商学院排名专题,阅读更多相关文章!
-
USnews2013美国大学艺术学院排名
艺术学院的排名主要是基于同行评价调查得出的。参与调查的人,被要求给该硕士学位打分,分值1-5分。每所学院的得分加起来,再除以打分的人数,得出一个成绩。本文小编为您提供USnews2013美国大学艺术学院排名:
- USnews2013美国大学公共事务专业研究生排名
- USnews2013美国大学法学院排名
- USnews2013年美国大学教育学院排名
- USnews2013美国大学工程学院排名