USnews2013美国大学工程学院排名:
排名 | 大学 | 学费 | 录取人数 | GRE | 录取率 |
1 | Massachusetts Institute of Technology 麻省理工学院 Cambridge, MA | Full-time: $40,460 per year | 2,818 | 783 | 17.50% |
2 | Stanford University斯坦福大学 Stanford, CA | Full-time: $42,660 per year | 3,564 | 785 | 22.20% |
3 | University of California--Berkeley 加州大学伯克利分校 Berkeley, CA | In-state, full-time: $11,220 per year, Out-of-state, full-time: $15,102 per year | 1,882 | 782 | 14.40% |
4 | Georgia Institute of Technology 佐治亚理工学院 Atlanta, GA | In-state, full-time: $9,986 per year, Out-of-state, full-time: $26,860 per year | 4,624 | 771 | 27.80% |
5 | California Institute of Technology 加州理工学院 Pasadena, CA | Full-time: $36,387 per year | 577 | 800 | 9.00% |
5 | University of Illinois--Urbana-Champaign 伊利诺伊大学香槟分校Urbana, IL | In-state, full-time: $15,732 per year, Out-of-state, full-time: $28,998 per year | 2,773 | 774 | 25.90% |
7 | Carnegie Mellon University卡耐基梅隆大学 Pittsburgh, PA | Full-time: $37,800 per year | 2,517 | 777 | 26.80% |
8 | University of Michigan--Ann Arbor 密歇根大学 Ann Arbor, MI | In-state, full-time: $21,260 per year, Out-of-state, full-time: $40,006 per year | 3,233 | 778 | 29.20% |
8 | University of Texas--Austin (Cockrell) Austin, TX | In-state, full-time: $9,232 per year, Out-of-state, full-time: $16,898 per year | 2,428 | 774 | 18.30% |
10 | Cornell University 康奈尔大学 Ithaca, NY | Full-time: $29,500 per year | 1,705 | 774 | 26.90% |
10 | Purdue University--West Lafayette West Lafayette, IN | In-state, full-time: $9,979 per year, Out-of-state, full-time: $28,147 per year | 2,965 | 763 | 27.90% |
12 | Texas A&M University--College Station (Look) College Station, TX | In-state, full-time: $227 per credit, Out-of-state, full-time: $539 per credit | 2,870 | 758 | 26.10% |
12 | University of Southern California (Viterbi) Los Angeles, CA | Full-time: $27,234 per year | 4,251 | 765 | 30.70% |
14 | University of California--San Diego (Jacobs) La Jolla, CA | In-state, full-time: $0 per year, Out-of-state, full-time: $14,694 per year | 1,493 | 775 | 23.10% |
15 | Columbia University 哥伦比亚大学(Fu Foundation) New York, NY | Full-time: $44,160 per year | 2,272 | 787 | 25.20% |
16 | University of California--Los Angeles (Samueli) 加州大学洛杉矶分校 Los Angeles, CA | In-state, full-time: $12,562 per year, Out-of-state, full-time: $15,102 per year | 1,845 | 771 | 30.70% |
17 | University of Wisconsin--Madison Madison, WI | In-state, full-time: $11,376 per year, Out-of-state, full-time: $25,134 per year | 1,751 | 780 | 14.00% |
18 | University of Maryland--College Park (Clark) College Park, MD | In-state, full-time: $9,450 per year, Out-of-state, full-time: $20,358 per year | 2,259 | 767 | 27.30% |
19 | Harvard University 哈佛大学 Cambridge, MA | Full-time: $36,304 per year | 385 | 787 | 7.00% |
19 | Northwestern University 西北大学(McCormick) Evanston, IL | Full-time: $41,592 per year | 1,531 | 772 | 22.00% |
21 | Princeton University 普林斯顿大学 Princeton, NJ | Full-time: $38,620 per year | 564 | N/A | 10.60% |
21 | University of California--Santa Barbara Santa Barbara, CA | Out-of-state, full-time: $15,102 per year | 753 | 775 | 23.40% |
23 | University of Pennsylvania 宾州大学 Philadelphia, PA | Full-time: $26,660 per year | 1,665 | 779 | 31.50% |
24 | Virginia Tech 弗吉尼亚理工学院 Blacksburg, VA | In-state, full-time: $10,048 per year, Out-of-state, full-time: $19,497 per year | 2,336 | 755 | 20.30% |
25 | Pennsylvania State University--University Park University Park, PA | In-state, full-time: $18,146 per year, Out-of-state, full-time: $30,768 per year | 1,953 | 763 | 26.70% |
26 | Johns Hopkins University (Whiting) Baltimore, MD | Full-time: $42,280 per year | 3,293 | 773 | 28.30% |
26 | University of Washington Seattle, WA | In-state, full-time: $13,140 per year, Out-of-state, full-time: $26,010 per year | 1,787 | 760 | 22.90% |
28 | Duke University (Pratt) 杜克大学 Durham, NC | Full-time: $40,720 per year | 907 | 774 | 23.00% |
28 | University of Minnesota--Twin Cities Minneapolis, MN | In-state, full-time: $14,012 per year, Out-of-state, full-time: $21,466 per year | 1,945 | 772 | 32.40% |
30 | Ohio State University Columbus, OH | In-state, full-time: $11,325 per year, Out-of-state, full-time: $28,050 per year | 1,748 | 764 | 30.70% |
31 | North Carolina State University Raleigh, NC | In-state, full-time: $7,834 per year, Out-of-state, full-time: $19,882 per year | 2,899 | 755 | 20.30% |
31 | Rice University (Brown) 莱斯大学 Houston, TX | Full-time: $34,900 per year | 651 | 774 | 16.50% |
31 | University of California--Davis Davis, CA | In-state, full-time: $15,271 per year, Out-of-state, full-time: $30,373 per year | 1,252 | 758 | 24.40% |
34 | Yale University 耶鲁大学 New Haven, CT | Full-time: $34,500 per year | 216 | 800 | 14.60% |
35 | University of Colorado--Boulder Boulder, CO | In-state, full-time: $12,146 per year, Out-of-state, full-time: $32,779 per year | 1,550 | 757 | 48.40% |
35 | University of Florida Gainesville, FL | In-state, full-time: $11,954 per year, Out-of-state, full-time: $29,347 per year | 2,905 | 760 | 41.60% |
35 | Vanderbilt University Nashville, TN | Full-time: $1,680 per credit | 450 | 771 | 15.60% |
38 | Boston University 波士顿大学 Boston, MA | Full-time: $40,848 per year | 798 | 763 | 25.30% |
39 | University of California--Irvine (Samueli) Irvine, CA | In-state, full-time: $13,321 per year, Out-of-state, full-time: $28,423 per year | 1,200 | 766 | 23.40% |
39 | University of Virginia 弗吉尼亚大学 Charlottesville, VA | In-state, full-time: $12,762 per year, Out-of-state, full-time: $22,086 per year | 685 | 761 | 16.90% |
41 | University of Rochester 罗切斯特大学 Rochester, NY | Full-time: $1,284 per credit | 476 | 762 | 30.40% |
42 | Rensselaer Polytechnic Institute Troy, NY | Full-time: $41,600 per year | 818 | 752 | 25.80% |
43 | Arizona State University (Fulton) Tempe, AZ | In-state, full-time: $9,709 per year, Out-of-state, full-time: $23,833 per year | 2,445 | 758 | 59.70% |
43 | Iowa State University Ames, IA | In-state, full-time: $8,616 per year, Out-of-state, full-time: $20,280 per year | 997 | 756 | 16.40% |
43 | Lehigh University (Rossin) 里海大学 Bethlehem, PA | Full-time: $1,220 per credit | 727 | 766 | 23.10% |
46 | Brown University 布朗大学 Providence, RI | Full-time: $41,328 per year | 291 | 780 | 21.10% |
47 | Case Western Reserve University Cleveland, OH | Full-time: $35,690 per year | 606 | 743 | 23.40% |
47 | University of Pittsburgh (Swanson) Pittsburgh, PA | In-state, full-time: $21,550 per year, Out-of-state, full-time: $35,290 per year | 942 | 734 | 33.50% |
49 | Michigan State University East Lansing, MI | In-state, full-time: $569 per credit, Out-of-state, full-time: $1,118 per credit | 812 | 745 | 9.90% |
49 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | In-state, full-time: $14,664 per year, Out-of-state, full-time: $23,664 per year | 931 | 756 | 19.70% |
49 | University of Arizona Tucson, AZ | In-state, full-time: $10,839 per year, Out-of-state, full-time: $25,801 per year | 957 | 756 | 29.50% |
49 | University of Notre Dame Notre Dame, IN | Full-time: $41,265 per year | 471 | 765 | 18.30% |
49 | Washington University in St. Louis St. Louis, MO | Full-time: $40,950 per year | 701 | 772 | 36.00% |
>>点击查看USNEWS 2013 美国大学排名专题,阅读更多相关文章!
-
USnews2013美国大学艺术学院排名
艺术学院的排名主要是基于同行评价调查得出的。参与调查的人,被要求给该硕士学位打分,分值1-5分。每所学院的得分加起来,再除以打分的人数,得出一个成绩。本文小编为您提供USnews2013美国大学艺术学院排名:
- USnews2013美国大学公共事务专业研究生排名
- USnews2013美国大学法学院排名
- USnews2013年美国大学教育学院排名
- USnews2013年美国大学商学院排名