USnews2013美国大学最佳教育学院排名:
排名 | 学校 | 学费 | 录取人数 | GRE Verbal | GRE Quantitative |
1 | Vanderbilt University (Peabody) | Full-time: $1,680 per credit | 855 | 634 | 702 |
Nashville, TN | |||||
2 | Harvard University | Full-time: $36,992 per year | 936 | 664 | 710 |
Cambridge, MA | |||||
3 | University of Texas--Austin | In-state, full-time: $8,110 per year, Out-of-state, full-time: $15,770 per year | 1,273 | 543 | 625 |
Austin, TX | |||||
4 | Stanford University | Full-time: $40,050 per year | 359 | 650 | 715 |
Stanford, CA | |||||
5 | Teachers College, Columbia University | Full-time: $1,231 per credit | 5,108 | 547 | 655 |
New York, NY | |||||
6 | Johns Hopkins University | Full-time: $33,000 per year | 1,650 | 551 | 671 |
Baltimore, MD | |||||
6 | University of California--Los Angeles | In-state, full-time: $0 per year, Out-of-state, full-time: $15,102 per year | 835 | 542 | 612 |
Los Angeles, CA | |||||
8 | University of Oregon | In-state, full-time: $14,556 per year, Out-of-state, full-time: $20,658 per year | 681 | 514 | 547 |
Eugene, OR | |||||
9 | Northwestern University | Full-time: $41,592 per year | 356 | 652 | 747 |
Evanston, IL | |||||
9 | University of Pennsylvania | Full-time: $42,950 per year | 1,212 | 639 | 668 |
Philadelphia, PA | |||||
9 | University of Wisconsin--Madison | In-state, full-time: $11,375 per year, Out-of-state, full-time: $25,133 per year | 1,041 | 555 | 640 |
Madison, WI | |||||
12 | University of Michigan--Ann Arbor | In-state, full-time: $19,030 per year, Out-of-state, full-time: $38,488 per year | 406 | 613 | 665 |
Ann Arbor, MI | |||||
13 | University of California--Berkeley | In-state, full-time: $11,220 per year, Out-of-state, full-time: $26,322 per year | 337 | 580 | 636 |
Berkeley, CA | |||||
13 | University of Washington | In-state, full-time: $12,072 per year, Out-of-state, full-time: $24,942 per year | 1,007 | 571 | 589 |
Seattle, WA | |||||
15 | University of Southern California (Rossier) | Full-time: $1,420 per credit | 2,245 | 586 | 706 |
Los Angeles, CA | |||||
16 | Michigan State University | In-state, full-time: $602 per credit, Out-of-state, full-time: $1,151 per credit | 1,995 | 563 | 632 |
East Lansing, MI | |||||
17 | New York University (Steinhardt) | Full-time: $31,536 per year | 3,532 | 616 | 677 |
New York, NY | |||||
18 | Boston College (Lynch) | Full-time: $1,122 per credit | 924 | 609 | 682 |
Chestnut Hill, MA | |||||
18 | Ohio State University | In-state, full-time: $11,853 per year, Out-of-state, full-time: $28,734 per year | 1,198 | 549 | 644 |
Columbus, OH | |||||
18 | University of Kansas | In-state, full-time: $314 per credit, Out-of-state, full-time: $734 per credit | 1,045 | 510 | 620 |
Lawrence, KS | |||||
21 | Indiana University--Bloomington | In-state, full-time: $378 per credit, Out-of-state, full-time: $1,100 per credit | 965 | 550 | 641 |
Bloomington, IN | |||||
22 | University of Illinois--Urbana-Champaign | In-state, full-time: $10,908 per year, Out-of-state, full-time: $24,174 per year | 1,004 | 540 | 705 |
Champaign, IL | |||||
23 | University of Virginia (Curry) | In-state, full-time: $12,762 per year, Out-of-state, full-time: $22,086 per year | 673 | 588 | 657 |
Charlottesville, VA | |||||
24 | University of Pittsburgh | In-state, full-time: $18,774 per year, Out-of-state, full-time: $30,736 per year | 1,138 | 568 | 611 |
Pittsburgh, PA | |||||
24 | Utah State University | In-state, full-time: $4,052 per year, Out-of-state, full-time: $14,184 per year | 1,030 | 554 | 690 |
Logan, UT | |||||
26 | Arizona State University | In-state, full-time: $9,709 per year, Out-of-state, full-time: $17,874 per year | 2,361 | 542 | 573 |
Phoenix, AZ | |||||
26 | Pennsylvania State University--University Park | In-state, full-time: $17,172 per year, Out-of-state, full-time: $29,656 per year | 1,119 | 553 | 642 |
University Park, PA | |||||
26 | University of Maryland--College Park College Park, MD | In-state, full-time: $525 per credit, Out-of-state, full-time: $1,131 per credit | 1,088 | 580 | 659 |
26 | University of Minnesota--Twin Cities Minneapolis, MN | In-state, full-time: $14,012 per year, Out-of-state, full-time: $21,466 per year | 2,040 | 559 | 624 |
30 | University of Delaware Newark, DE | In-state, full-time: $25,940 per year, Out-of-state, full-time: $25,940 per year | 418 | 534 | 681 |
30 | Virginia Commonwealth University Richmond, VA | In-state, full-time: $7,535 per year, Out-of-state, full-time: $16,063 per year | 1,179 | 549 | 606 |
32 | University of Connecticut (Neag) Storrs, CT | In-state, full-time: $10,224 per year, Out-of-state, full-time: $26,532 per year | 807 | 585 | 679 |
33 | University of Iowa Iowa City, IA | In-state, full-time: $9,030 per year, Out-of-state, full-time: $24,402 per year | 674 | 540 | 612 |
34 | University of Florida Gainesville, FL | In-state, full-time: $427 per credit, Out-of-state, full-time: $1,222 per credit | 1,261 | 564 | 656 |
34 | University of Nebraska--Lincoln Lincoln, NE | In-state, full-time: $275 per credit, Out-of-state, full-time: $741 per credit | 973 | 565 | 644 |
34 | University of North Carolina--Chapel Hill Chapel Hill, NC | In-state, full-time: $6,777 per year, Out-of-state, full-time: $22,464 per year | 543 | 526 | 602 |
37 | Purdue University--West Lafayette West Lafayette, IN | In-state, full-time: $8,893 per year, Out-of-state, full-time: $27,061 per year | 452 | 521 | 659 |
38 | Texas A&M University--College Station College Station, TX | In-state, full-time: $227 per credit, Out-of-state, full-time: $540 per credit | 1,268 | 486 | 601 |
38 | University of Colorado--Boulder Boulder, CO | In-state, full-time: $9,378 per year, Out-of-state, full-time: $25,254 per year | 363 | 587 | 636 |
38 | University of Georgia Athens, GA | In-state, full-time: $7,200 per year, Out-of-state, full-time: $21,900 per year | 1,989 | 524 | 631 |
38 | University of Illinois--Chicago Chicago, IL | In-state, full-time: $10,384 per year, Out-of-state, full-time: $22,382 per year | 753 | 518 | 594 |
42 | George Washington University Washington, DC | Full-time: $1,235 per credit | 1,695 | 548 | 606 |
43 | College of William and Mary Williamsburg, VA | In-state, full-time: $6,400 per year, Out-of-state, full-time: $19,720 per year | 397 | 532 | 597 |
43 | University of California--Irvine Irvine, CA | In-state, full-time: $11,220 per year, Out-of-state, full-time: $26,322 per year | 254 | 579 | 671 |
43 | Washington University in St. Louis St. Louis, MO | Full-time: $40,950 per year | 32 | 584 | 683 |
46 | Lehigh University Bethlehem, PA | Full-time: $550 per credit | 615 | 549 | 580 |
46 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ | In-state, full-time: $14,664 per year, Out-of-state, full-time: $23,764 per year | 1,042 | 522 | 598 |
46 | Syracuse University Syracuse, NY | Full-time: $1,206 per credit | 782 | 490 | 606 |
49 | University of Hawaii--Manoa Honolulu, HI | In-state, full-time: $10,992 per year, Out-of-state, full-time: $26,784 per year | 1,118 | 479 | 587 |
49 | University of Tennessee--Knoxville Knoxville, TN | In-state, full-time: $8,332 per year, Out-of-state, full-time: $26,636 per year | 564 | 531 | 582 |
>>点击查看USNEWS 2013 美国大学排名专题,阅读更多相关文章!
-
USnews2013美国大学艺术学院排名
艺术学院的排名主要是基于同行评价调查得出的。参与调查的人,被要求给该硕士学位打分,分值1-5分。每所学院的得分加起来,再除以打分的人数,得出一个成绩。本文小编为您提供USnews2013美国大学艺术学院排名:
- USnews2013美国大学公共事务专业研究生排名
- USnews2013美国大学法学院排名
- USnews2013美国大学工程学院排名
- USnews2013年美国大学商学院排名