接上页:
排名 | 学校 | 学费 | 录取人数 | GRE Verbal | GRE Quantitative |
53 | Florida State University Tallahassee, FL | In-state, full-time: $351 per credit, Out-of-state, full-time: $982 per credit | 1,122 | 497 | 639 |
53 | Temple University Philadelphia, PA | In-state, full-time: $625 per credit, Out-of-state, full-time: $912 per credit | 926 | 540 | 574 |
53 | University at Albany--SUNY Albany, NY | In-state, full-time: $8,870 per year, Out-of-state, full-time: $15,160 per year | 969 | 549 | 608 |
53 | University of Miami Coral Gables, FL | Full-time: $1,600 per credit | 277 | 544 | 664 |
58 | University of Cincinnati Cincinnati, OH | In-state, full-time: $13,701 per year, Out-of-state, full-time: $24,825 per year | 643 | 497 | 584 |
58 | University of Missouri Columbia, MO | In-state, full-time: $327 per credit, Out-of-state, full-time: $844 per credit | 1,579 | 516 | 552 |
58 | University of North Carolina--Greensboro Greensboro, NC | In-state, full-time: $3,969 per year, Out-of-state, full-time: $16,195 per year | 1,049 | 521 | 539 |
61 | Georgia State University Atlanta, GA | In-state, full-time: $7,680 per year, Out-of-state, full-time: $28,800 per year | 1,869 | 476 | 562 |
61 | University of Kentucky Lexington, KY | In-state, full-time: $8,862 per year, Out-of-state, full-time: $19,320 per year | 775 | 533 | 610 |
63 | American University Washington, DC | Full-time: $24,264 per year | 276 | 517 | 581 |
63 | University of California--Davis Davis, CA | In-state, full-time: $15,271 per year, Out-of-state, full-time: $30,373 per year | 424 | 523 | 583 |
63 | University of California--Santa Barbara (Gevirtz) Santa Barbara, CA | In-state, full-time: $12,938 per year, Out-of-state, full-time: $28,040 per year | 389 | 540 | 580 |
63 | University of Vermont Burlington, VT | In-state, full-time: $12,888 per year, Out-of-state, full-time: $32,528 per year | 359 | 540 | 632 |
67 | Fordham University New York, NY | Full-time: $1,092 per credit | 1,077 | 591 | 638 |
67 | Southern Illinois University--Carbondale Carbondale, IL | In-state, full-time: $350 per credit, Out-of-state, full-time: $876 per credit | 1,232 | 521 | 505 |
67 | University of California--Riverside Riverside, CA | In-state, full-time: $14,554 per year, Out-of-state, full-time: $29,656 per year | 233 | 551 | 641 |
67 | University of Wisconsin--Milwaukee Milwaukee, WI | In-state, full-time: $10,977 per year, Out-of-state, full-time: $23,865 per year | 679 | 529 | 550 |
71 | University of California--Santa Cruz Santa Cruz, CA | In-state, full-time: $0 per year, Out-of-state, full-time: $15,102 per year | 120 | 550 | 614 |
71 | University of Utah Salt Lake City, UT | In-state, full-time: $5,539 per year, Out-of-state, full-time: $17,498 per year | 608 | 496 | 570 |
73 | George Mason University Fairfax, VA | In-state, full-time: $461 per credit, Out-of-state, full-time: $1,100 per credit | 2,435 | 514 | 562 |
73 | Miami University Oxford, OH | In-state, full-time: $12,022 per year, Out-of-state, full-time: $26,553 per year | 692 | 575 | 636 |
73 | North Carolina State University--Raleigh Raleigh, NC | In-state, full-time: $7,834 per year, Out-of-state, full-time: $19,882 per year | 1,528 | 532 | 588 |
73 | University of Louisville Louisville, KY | In-state, full-time: $9,692 per year, Out-of-state, full-time: $20,168 per year | 1,209 | 518 | 603 |
77 | Auburn University Auburn, AL | In-state, full-time: $7,290 per year, Out-of-state, full-time: $21,870 per year | 881 | 456 | 503 |
77 | San Diego State University San Diego, CA | In-state, full-time: $6,738 per year, Out-of-state, full-time: $372 per credit | 1,278 | 441 | 461 |
79 | Clemson University (Moore) Clemson, SC | In-state, full-time: $8,322 per year, Out-of-state, full-time: $16,236 per year | 543 | 498 | 559 |
79 | Marquette University Milwaukee, WI | Full-time: $705 per credit | 279 | 538 | 596 |
79 | Oklahoma State University Stillwater, OK | In-state, full-time: $169 per credit, Out-of-state, full-time: $667 per credit | 918 | 474 | 539 |
79 | University of Alabama Tuscaloosa, AL | In-state, full-time: $8,600 per year, Out-of-state, full-time: $21,900 per year | 1,101 | 475 | 519 |
83 | Loyola Marymount University Los Angeles, CA | Full-time: $975 per credit | 1,219 | 512 | 565 |
84 | Ball State University Muncie, IN | In-state, full-time: $336 per credit, Out-of-state, full-time: $942 per credit | 2,275 | 486 | 565 |
84 | Baylor University Waco, TX | Full-time: $1,197 per credit | 231 | 534 | 594 |
84 | CUNY--Graduate Center New York, NY | In-state, full-time: $7,340 per year, Out-of-state, full-time: $715 per credit | 110 | 571 | 653 |
84 | Illinois State University Normal, IL | In-state, full-time: $6,840 per year, Out-of-state, full-time: $14,208 per year | 803 | 501 | 532 |
84 | St. John's University Queens, NY | Full-time: $1,000 per credit | 1,525 | 493 | 558 |
84 | University of North Carolina--Charlotte Charlotte, NC | In-state, full-time: $5,887 per year, Out-of-state, full-time: $17,424 per year | 1,687 | 474 | 527 |
84 | University of South Florida Tampa, FL | In-state, full-time: $400 per credit, Out-of-state, full-time: $821 per credit | 1,555 | 495 | 558 |
84 | Washington State University Pullman, WA | In-state, full-time: $10,188 per year, Out-of-state, full-time: $23,342 per year | 799 | 489 | 498 |
92 | Iowa State University Ames, IA | In-state, full-time: $7,476 per year, Out-of-state, full-time: $19,192 per year | 501 | 478 | 528 |
92 | Ohio University Athens, OH | In-state, full-time: $9,444 per year, Out-of-state, full-time: $17,436 per year | 929 | 510 | 601 |
92 | University at Buffalo--SUNY Buffalo, NY | In-state, full-time: $8,870 per year, Out-of-state, full-time: $15,160 per year | 1,125 | 517 | 575 |
92 | University of Alabama--Birmingham Birmingham, AL | In-state, full-time: $6,264 per year, Out-of-state, full-time: $14,256 per year | 839 | 441 | 558 |
92 | University of Houston Houston, TX | In-state, full-time: $382 per credit, Out-of-state, full-time: $695 per credit | 869 | 474 | 525 |
92 | University of Idaho Moscow, ID | In-state, full-time: $3,874 per year, Out-of-state, full-time: $16,394 per year | 979 | 489 | 530 |
92 | University of Mississippi University, MS | In-state, full-time: $322 per credit, Out-of-state, full-time: $822 per credit | 676 | 466 | 528 |
92 | University of Oklahoma (Rainbolt) Norman, OK | In-state, full-time: $4,087 per year, Out-of-state, full-time: $14,875 per year | 829 | 485 | 506 |
100 | Kansas State University Manhattan, KS | In-state, full-time: $310 per credit, Out-of-state, full-time: $699 per credit | 1,162 | 447 | 499 |
100 | Louisiana State University--Baton Rouge Baton Rouge, LA | In-state, full-time: $5,189 per year, Out-of-state, full-time: $18,272 per year | 507 | 483 | 543 |
100 | Loyola University Chicago Chicago, IL | Full-time: $870 per credit | 726 | 519 | 573 |
100 | University of Central Florida Orlando, FL | In-state, full-time: $352 per credit, Out-of-state, full-time: $1,145 per credit | 1,926 | 492 | 564 |
100 | University of Colorado--Denver Denver, CO | In-state, full-time: $349 per credit, Out-of-state, full-time: $1,149 per credit | 1,384 | 532 | 519 |
100 | Virginia Tech Blacksburg, VA | In-state, full-time: $10,048 per year, Out-of-state, full-time: $19,497 per year | 880 | N/A | N/A |
106 | Claremont Graduate University Claremont, CA | Full-time: $36,373 per year | 462 | 519 | 518 |
106 | Hofstra University Hempstead, NY | Full-time: $1,000 per credit | 964 | 529 | 585 |
106 | New Mexico State University Las Cruces, NM | In-state, full-time: $5,004 per year, Out-of-state, full-time: $17,446 per year | 836 | N/A | N/A |
106 | University of Arkansas--Fayetteville Fayetteville, AR | In-state, full-time: $335 per credit, Out-of-state, full-time: $793 per credit | 1,127 | 480 | 572 |
106 | University of Maine Orono, ME | In-state, full-time: $418 per credit, Out-of-state, full-time: $1,202 per credit | 475 | 520 | 545 |
106 | University of New Mexico Albuquerque, NM | In-state, full-time: $4,786 per year, Out-of-state, full-time: $15,352 per year | 1,320 | 461 | 529 |
106 | West Virginia University Morgantown, WV | In-state, full-time: $6,486 per year, Out-of-state, full-time: $18,580 per year | 1,339 | 445 | 539 |
113 | Drexel University Philadelphia, PA | Full-time: $1,000 per credit | 1,399 | 576 | 648 |
113 | Howard University Washington, DC | Full-time: $25,295 per year | 302 | 409 | 438 |
113 | Old Dominion University (Darden) Norfolk, VA | In-state, full-time: $379 per credit, Out-of-state, full-time: $961 per credit | 1,902 | 461 | 508 |
113 | University of Rhode Island - Rhode Island College (Feinstein) Providence, RI | In-state, full-time: $580 per credit, Out-of-state, full-time: $1,285 per credit | 58 | 650 | 620 |
113 | University of San Diego San Diego, CA | Full-time: $1,240 per credit | 605 | 509 | 551 |
113 | University of South Carolina Columbia, SC | In-state, full-time: $10,916 per year, Out-of-state, full-time: $23,444 per year | 1,187 | N/A | N/A |
113 | University of Texas--San Antonio San Antonio, TX | In-state, full-time: $243 per credit, Out-of-state, full-time: $869 per credit | 1,770 | 457 | 472 |
120 | Bowling Green State University Bowling Green, OH | In-state, full-time: $15,252 per year, Out-of-state, full-time: $26,241 per year | 750 | N/A | N/A |
120 | Mississippi State University Mississippi State, MS | In-state, full-time: $5,805 per year, Out-of-state, full-time: $14,670 per year | 821 | 394 | 480 |
120 | University of North Texas Denton, TX | In-state, full-time: $256 per credit, Out-of-state, full-time: $569 per credit | 1,470 | 481 | 529 |
120 | University of Northern Iowa Cedar Falls, IA | In-state, full-time: $7,476 per year, Out-of-state, full-time: $16,410 per year | 553 | N/A | N/A |
124 | Drake University Des Moines, IA | Full-time: $436 per credit | 591 | 482 | 541 |
124 | Duquesne University Pittsburgh, PA | Full-time: $1,010 per credit | 690 | 474 | 565 |
>>点击查看USNEWS 2013 美国大学排名专题,阅读更多相关文章!
-
USnews2013美国大学艺术学院排名
艺术学院的排名主要是基于同行评价调查得出的。参与调查的人,被要求给该硕士学位打分,分值1-5分。每所学院的得分加起来,再除以打分的人数,得出一个成绩。本文小编为您提供USnews2013美国大学艺术学院排名:
- USnews2013美国大学公共事务专业研究生排名
- USnews2013美国大学法学院排名
- USnews2013美国大学工程学院排名
- USnews2013年美国大学商学院排名