据易申网留学专家介绍,THE世界大学声誉排名基于对全球1万多名知名学者进行问卷调查所得的数据,排出了世界最负盛名的100所大学。总体来看,美国(43所)、英国院校(12所)继续毫无悬念地垄断半壁江山。其中,哈佛大学蝉联榜首,剑桥大学和牛津大学揽下亚军和季军,麻省理工学院和斯坦福大学则分列第四、第五名。
易申网专家分析,在2015 THE世界大学声誉排名中,澳洲大学总体表现稳中有升,仍有五所院校跻身前100强,皆为八大名校成员,且本土前四甲得主不变,即墨尔本大学,澳洲国立大学,悉尼大学和昆士兰大学,只是世界排名的位次略有变化。其中,墨尔本大学排名澳洲最高,名列世界第41位,较去年上升2个位次;澳洲国立大学和悉尼大学共同位居第51-60之列,较去年61-70上升一个台阶。昆士兰大学与去年相同,依然位居第81-90位。有所不同的是,今年新南威尔士大学跌出前100名,而由莫纳什大学补位,名列第91-100位。
2015THE世界大学声誉排名之澳洲大学排名
THE主编Phil Baty解读2015世界大学声誉排名
世界排名 | 院校名称 | 所在国家 |
1 | Harvard University | United States |
2 | University of Cambridge | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | Stanford University | United States |
6 | University of California, Berkeley | United States |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | California Institute of Technology (Caltech) | United States |
10 | Columbia University | United States |
11 | University of Chicago | United States |
12 | The University of Tokyo | Japan |
13 | University of California, Los Angeles (UCLA) | United States |
14 | Imperial College London | United Kingdom |
15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
16 | University of Toronto | Canada |
17 | University College London (UCL) | United Kingdom |
18 | Johns Hopkins University* | United States |
19 | University of Michigan | United States |
20 | Cornell University | United States |
20 | New York University (NYU) | United States |
22 | London School of Economics and Political Science (LSE) | United Kingdom |
23 | University of Pennsylvania | United States |
24 | National University of Singapore (NUS) | Singapore |
25 | Lomonosov Moscow State University | Russian Federation |
26 | Tsinghua University | China |
27 | Kyoto University | Japan |
28 | Carnegie Mellon University* | United States |
29 | University of Edinburgh | United Kingdom |
30 | University of Illinois at Urbana-Champaign | United States |
31 | King's College London | United Kingdom |
32 | Peking University | China |
33 | University of Washington | United States |
34 | Duke University | United States |
35 | Ludwig Maximilian University of Munich | Germany |
35 | McGill University | Canada |
37 | University of British Columbia | Canada |
38 | Heidelberg University | Germany |
38 | University of California, San Francisco | United States |
38 | University of Wisconsin-Madison | United States |
41 | Humboldt University of Berlin | Germany |
41 | University of California, San Diego | United States |
41 | University of Melbourne | Australia |
44 | University of California, Davis | United States |
45 | Karolinska Institute | Sweden |
46 | University of Texas at Austin | United States |
47 | Northwestern University | United States |
48 | École Polytechnique Fédérale de Lausanne | Switzerland |
49 | Georgia Institute of Technology (Georgia Tech) | United States |
50 | University of Manchester | United Kingdom |
51-60 | Australian National University | Australia |
51-60 | Delft University of Technology | Netherlands |
51-60 | Free University of Berlin | Germany |
51-60 | KU Leuven | Belgium |
51-60 | Panthéon-Sorbonne University – Paris 1 | France |
51-60 | Paris-Sorbonne University – Paris 4 | France |
51-60 | Seoul National University | Republic of Korea |
51-60 | The University of Hong Kong | Hong Kong |
51-60 | University of Amsterdam | Netherlands |
51-60 | University of São Paulo | Brazil |
51-60 | University of Sydney | Australia |
61-70 | École Normale Supérieure | France |
61-70 | Leiden University | Netherlands |
61-70 | National Taiwan University | Taiwan |
61-70 | Pennsylvania State University | United States |
61-70 | Technical University of Munich | Germany |
61-70 | University of California, Santa Barbara | United States |
61-70 | University of North Carolina | United States |
61-70 | University of Southern California | United States |
61-70 | Wageningen University and Research Center | Netherlands |
71-80 | Boston University | United States |
71-80 | Brown University | United States |
71-80 | Hong Kong University of Science and Technology | Hong Kong |
71-80 | Michigan State University | United States |
71-80 | National Autonomous University of Mexico | Mexico |
71-80 | Purdue University | United States |
71-80 | Rutgers, The State University of New Jersey | United States |
71-80 | Saint Petersburg State University | Russian Federation |
71-80 | University of Minnesota | United States |
71-80 | University of Pittsburgh | United States |
71-80 | Utrecht University | Netherlands |
81-90 | Durham University | United Kingdom |
81-90 | Ohio State University | United States |
81-90 | Texas A&M University* | United States |
81-90 | University of Copenhagen | Denmark |
81-90 | University of Helsinki | Finland |
81-90 | University of Queensland | Australia |
81-90 | University of Warwick | United Kingdom |
81-90 | Uppsala University | Sweden |
81-90 | Washington University in St Louis | United States |
91-100 | École Polytechnique | France |
91-100 | London Business School | United Kingdom |
91-100 | Mayo Medical School | United States |
91-100 | Monash University | Australia |
91-100 | Nanyang Technological University | Singapore |
91-100 | Pasteur Institute | France |
91-100 | RWTH Aachen University | Germany |
91-100 | University of Bristol | United Kingdom |
91-100 | University of Maryland, College Park | United States |
91-100 | University of Massachusetts* | United States |
THE世界大学声誉排名简介
易申网专家介绍,2015年THE世界大学声誉排名基于2014年11月至2015年1月开展的一项调查,总共收到10507来自142个国家的反馈。其中有9794份反馈对于《THE世界大学声誉排名》有效:受访者在高等教育和研究方面平均花费15.3年。
易申网专家还指出,THE世界大学声誉排名是THE世界大学排行榜的“子榜”,综合了各学校在研究和教学领域声誉方面的数据,用全面的统计方法得出学校声望的分数值。这两部分的分数按照2:1的权重比例来计算,而研究部分占据了更大的比重。专家们在反馈中表示,他们有信心根据研究水平这一标准做出公正准确的评判。
另据易申网了解,THE世界大学声誉排行榜自2011年由英国《泰晤士报高等教育副刊》推出以来,渐渐地与同样由该副刊举办的世界大学排名一样,受到了各方的广泛关注。
>>点击查看澳大利亚研究生留学专题,阅读更多相关文章!
-
美国人民眼中的美国大学排名
任何一个排名都只具有相对意义的参考价值,不是绝对意义上的定性标准,必定每个人的个人情况不一样,所需要参考的因素也就不一样。下面给大家分享一个美国人民对美国大学的印象评判。
- USNews排名与世界大学排名差别
- 诺贝尔奖产出率最高大学排名
- 2018泰晤士高等教育世界大学排名发布
- 加拿大最具“国际范儿”的大学top10