QS世界大学排名(2016)发布,麻省理工学院排名世界第一,斯坦福大学排名第二,哈佛大学排名第三。中国大陆共有7所高校入选世界前200,清华大学排名第24,持续着其瞩目的上升趋势。那么来看看来自官网的具体排名吧!更多QS世界大学排名相关信息>>
Rank | UNIVERSITY | LOCATION |
OVERALL
SCORE
|
1 |
Massachusetts Institute of Technology (MIT) |
United States | 100 |
2 | Stanford University | United States | 98.7 |
3 | Harvard University | United States | 98.3 |
4 | University of Cambridge | United Kingdom | 97.2 |
5 |
California Institute of Technology (Caltech) |
United States | 96.9 |
6 | University of Oxford | United Kingdom | 96.8 |
7 | UCL (University College London) | United Kingdom | 95.6 |
8 |
ETH Zurich - Swiss Federal Institute of Technology |
Switzerland | 94.2 |
9 | Imperial College London | United Kingdom | 94.1 |
10 | University of Chicago | United States | 93 |
11 | Princeton University | United States | 92.8 |
12 |
National University of Singapore (NUS) |
Singapore | 91.5 |
13 |
Nanyang Technological University, Singapore (NTU) |
Singapore | 91.4 |
14 |
Ecole Polytechnique Fédérale de Lausanne (EPFL) |
Switzerland | 91.1 |
15 | Yale University | United States | 90.9 |
16 | Cornell University | United States | 90.1 |
17 | Johns Hopkins University | United States | 89.3 |
18 | University of Pennsylvania | United States | 89 |
19 | The University of Edinburgh | United Kingdom | 88.9 |
20 | Columbia University | United States | 88.6 |
21 | King's College London | United Kingdom | 87.7 |
22 | The Australian National University | Australia | 87.3 |
23 | University of Michigan | United States | 86.4 |
24 | Tsinghua University | China | 86 |
24 | Duke University | United States | 86 |
26 | Northwestern University | United States | 85.7 |
27 | The University of Hong Kong | Hong Kong, China | 85.4 |
28 |
University of California, Berkeley (UCB) |
United States | 85.2 |
29 | The University of Manchester | United Kingdom | 84.8 |
30 | McGill University | Canada | 84.1 |
31 |
University of California, Los Angeles (UCLA) |
United States | 84 |
32 | University of Toronto | Canada | 83.8 |
33 | Ecole normale supérieure, Paris | France | 82.9 |
34 | The University of Tokyo | Japan | 82.6 |
35 | Seoul National University | South Korea | 82.1 |
36 | The Hong Kong University of Science and Technology | Hong Kong, China | 81.8 |
37 | Kyoto University | Japan | 81.7 |
37 |
London School of Economics and Political Science (LSE) |
United Kingdom | 81.7 |
39 | Peking University | China | 81.3 |
40 |
University of California, San Diego (UCSD) |
United States | 80.6 |
41 | University of Bristol | United Kingdom | 79.6 |
42 | The University of Melbourne | Australia | 79.5 |
43 | Fudan University | China | 79.4 |
44 |
The Chinese University of Hong Kong (CUHK) |
Hong Kong, China | 78.1 |
45 | University of British Columbia | Canada | 78 |
46 | The University of Sydney | Australia | 77.9 |
46 | New York University (NYU) | United States | 77.9 |
46 |
KAIST - Korea Advanced Institute of Science & Technology |
South Korea | 77.9 |
49 |
The University of New South Wales (UNSW Australia) |
Australia | 77.8 |
49 | Brown University | United States | 77.8 |
51 | The University of Queensland | Australia | 77.6 |
51 | The University of Warwick | United Kingdom | 77.6 |
53 | University of Wisconsin-Madison | United States | 75.7 |
53 | Ecole Polytechnique | France | 75.7 |
55 | City University of Hong Kong | Hong Kong, China | 75.4 |
56 | Tokyo Institute of Technology | Japan | 74.9 |
57 | University of Amsterdam | Netherlands | 74.3 |
58 | Carnegie Mellon University | United States | 74.2 |
59 | University of Washington | United States | 73.9 |
60 | Technical University of Munich | Germany | 72.4 |
61 | Shanghai Jiao Tong University | China | 72.2 |
62 | Delft University of Technology | Netherlands | 72.1 |
63 | Osaka University | Japan | 71.7 |
63 | University of Glasgow | United Kingdom | 71.7 |
65 | Monash University | Australia | 71.6 |
66 | University of Illinois at Urbana-Champaign | United States | 71.4 |
67 | University of Texas at Austin | United States | 70.7 |
68 | Ludwig-Maximilians-Universität München | Germany | 70.2 |
68 | National Taiwan University (NTU) | Taiwan, China | 70.2 |
68 | University of Copenhagen | Denmark | 70.2 |
71 | Georgia Institute of Technology | United States | 69.8 |
72 | Ruprecht-Karls-Universitaet Heidelberg | Germany | 69.7 |
73 | Lund University | Sweden | 69.1 |
74 | Durham University | United Kingdom | 68.8 |
75 | Tohoku University | Japan | 68.7 |
75 | The University of Nottingham | United Kingdom | 68.7 |
77 | University of St Andrews | United Kingdom | 68.2 |
78 | University of North Carolina, Chapel Hill | United States | 68.1 |
79 | KU Leuven | Belgium | 67.9 |
80 | University of Zurich | Switzerland | 67.8 |
81 | The University of Auckland | New Zealand | 67.3 |
82 | University of Birmingham | United Kingdom | 67.2 |
83 |
Pohang University of Science And Technology (POSTECH) |
South Korea | 67 |
84 | The University of Sheffield | United Kingdom | 66.9 |
85 | Universidad de Buenos Aires (UBA) | Argentina | 65.8 |
85 | University of California, Davis | United States | 65.8 |
87 | University of Southampton | United Kingdom | 65.6 |
88 | The Ohio State University | United States | 65.4 |
89 | Boston University | United States | 65.2 |
90 | Rice University | United States | 65 |
91 | University of Helsinki | Finland | 64.7 |
92 | Purdue University | United States | 64.5 |
93 | University of Leeds | United Kingdom | 64.2 |
94 | University of Alberta | Canada | 64 |
95 | Pennsylvania State University | United States | 63.6 |
95 | University of Geneva | Switzerland | 63.6 |
97 | KTH Royal Institute of Technology | Sweden | 63.1 |
98 | Uppsala University | Sweden | 62.8 |
98 | Korea University | South Korea | 62.8 |
98 | Trinity College Dublin, The University of Dublin | Ireland | 62.8 |
98 | KIT, Karlsruhe Institute of Technology | Germany | 62.8 |
>>点击查看出国留学专题,阅读更多相关文章!
-
如何通过自学提升英语水平?
不少同学想要通过自学提升英语水平,却往往不得其法。那么,有什么好的自学英语方法吗?如何才能通过自学提升英语水平呢?沪江网校教研组的Harper老师给出了以下答案:
- 英国留学硕士雅思达到了标准,还有必要读6周语言班吗?
- 为什么去澳洲留学会计专业最吃香?
- 如果延禧攻略的主角们都毕业于美国名校....
- 澳洲注册会计师(CPA)有多厉害?