IELTS听力评分标准(A类与G类)
Number of correct Listening answers | IELTS band score |
39-40 | 9.0 |
37-38 | 8.5 |
35-36 | 8.0 |
33-34 | 7.5 |
30-32 | 7.0 |
27-29 | 6.5 |
23-26 | 6.0 |
20-22 | 5.5 |
16-19 | 5.0 |
13-15 | 4.5 |
10-12 | 4.0 |
6-9 | 3.5 |
4-5 | 3.0 |
3 | 2.5 |
2 | 2.0 |
1 | 1.0 |
absent | 0.0 |
IELTS阅读评分标准(A类)
Number of correct Reading answers | IELTS band score |
39-40 | 9.0 |
37-38 | 8.5 |
35-36 | 8.0 |
33-34 | 7.5 |
30-32 | 7.0 |
27-29 | 6.5 |
23-26 | 6.0 |
20-22 | 5.5 |
16-19 | 5.0 |
13-15 | 4.5 |
10-12 | 4.0 |
6-9 | 3.5 |
4-5 | 3.0 |
3 | 2.5 |
2 | 2.0 |
1 | 1.0 |
absent | 0.0 |
IELTS阅读评分标准(G类)
Number of correct Reading answers | IELTS band score |
40 | 9.0 |
39 | 8.5 |
38 | 8.0 |
36-37 | 7.5 |
34-35 | 7.0 |
32-33 | 6.5 |
30-31 | 6.0 |
26-29 | 5.5 |
23-25 | 5.0 |
19-22 | 4.5 |
15-18 | 4.0 |
12-14 | 3.5 |
8-11 | 3.0 |
5-7 | 2.5 |
2-4 | 2.0 |
1 | 1.0 |
absent | 0.0 |
>>点击查看雅思评分标准专题,阅读更多相关文章!
-
雅思听力评分标准详解与答题建议
雅思听力是怎么评分的,这是很多考生所关心的问题,那么我们今天将仔细为大家讲解一下雅思听力的11个评分标准,并给出根据这11个评分标准所提出的建议。
- 雅思听力评分之字数要求
- 雅思阅读评分标准
- 雅思听力阅读评分标准
- 雅思评分标准