以下就是USNews发布的2012年美国大学综合排名的重要内容,从中我们可以看到很多影响大家申请学校的一些信息,包括上榜学校的学费,申请人数等信息。大家在准备申请美国大学的时候,可以参考一下往年的美国大学综合排名。
U.S. News rank | School | Tuition | Total enrollment |
1 | Harvard University | $39,849 | 19,627 |
Cambridge, MA | |||
1 | Princeton University | $37,000 | 7,802 |
Princeton, NJ | |||
3 | Yale University | $40,500 | 11,701 |
New Haven, CT | |||
4 | Columbia University | $45,290 | 22,283 |
New York, NY | |||
5 | California Institute of Technology | $37,704 | 2,175 |
Pasadena, CA | |||
5 | Massachusetts Institute of Technology | $40,732 | 10,566 |
Cambridge, MA | |||
5 | Stanford University | $40,569 | 19,535 |
Stanford, CA | |||
5 | University of Chicago | $42,783 | 12,781 |
Chicago, IL | |||
5 | University of Pennsylvania | $42,098 | 19,842 |
Philadelphia, PA | |||
10 | Duke University | $41,958 | 14,983 |
Durham, NC | |||
11 | Dartmouth College | $42,996 | 6,141 |
Hanover, NH | |||
12 | Northwestern University | $41,983 | 19,389 |
Evanston, IL | |||
13 | Johns Hopkins University | $42,280 | 21,092 |
Baltimore, MD | |||
14 | Washington University in St. Louis | $41,992 | 13,820 |
St. Louis, MO | |||
15 | Brown University | $42,230 | 8,695 |
Providence, RI | |||
15 | Cornell University | $41,541 | 20,939 |
Ithaca, NY | |||
17 | Rice University | $35,551 | 5,879 |
Houston, TX | |||
17 | Vanderbilt University | $41,332 | 12,714 |
Nashville, TN | |||
19 | University of Notre Dame | $41,417 | 11,992 |
Notre Dame, IN | |||
20 | Emory University | $41,164 | 13,381 |
Atlanta, GA | |||
21 | University of California--Berkeley | in-state: $11,767, out-of-state: $34,645 | 35,838 |
Berkeley, CA | |||
22 | Georgetown University | $41,393 | 16,871 |
Washington, DC | |||
23 | Carnegie Mellon University | $43,396 | 11,618 |
Pittsburgh, PA | |||
23 | University of Southern California | $42,818 | 36,896 |
Los Angeles, CA | |||
25 | University of California--Los Angeles | in-state: $11,604, out-of-state: $34,482 | 39,593 |
Los Angeles, CA | |||
25 | University of Virginia | in-state: $11,576, out-of-state: $36,570 | 24,391 |
Charlottesville, VA | |||
25 | Wake Forest University | $41,576 | 7,162 |
Winston-Salem, NC | |||
28 | University of Michigan--Ann Arbor | in-state: $12,590, out-of-state: $37,265 | 41,924 |
Ann Arbor, MI | |||
29 | Tufts University | $42,962 | 10,480 |
Medford, MA | |||
29 | University of North Carolina--Chapel Hill | in-state: $7,008, out-of-state: $26,834 | 29,390 |
Chapel Hill, NC | |||
31 | Boston College | $42,204 | 14,015 |
Chestnut Hill, MA | |||
31 | Brandeis University | $41,860 | 5,642 |
Waltham, MA | |||
33 | College of William and Mary | in-state: $13,132, out-of-state: $35,409 | 8,000 |
Williamsburg, VA | |||
33 | New York University | $41,606 | 43,797 |
New York, NY | |||
35 | University of Rochester | $41,826 | 10,111 |
Rochester, NY | |||
36 | Georgia Institute of Technology | in-state: $9,652, out-of-state: $27,862 | 20,720 |
Atlanta, GA | |||
37 | University of California--San Diego | in-state: $12,128, out-of-state: $35,006 | 29,176 |
La Jolla, CA | |||
38 | Case Western Reserve University | $39,120 | 9,837 |
Cleveland, OH | |||
38 | Lehigh University | $40,960 | 7,051 |
Bethlehem, PA | |||
38 | University of California--Davis | in-state: $12,794, out-of-state: $35,672 | 31,392 |
Davis, CA | |||
38 | University of Miami | $39,654 | 15,657 |
Coral Gables, FL | |||
42 | University of California--Santa Barbara | in-state: $12,508, out-of-state: $35,386 | 22,218 |
Santa Barbara, CA | |||
42 | University of Washington | in-state: $10,574, out-of-state: $28,058 | 42,446 |
Seattle, WA | |||
42 | University of Wisconsin--Madison | in-state: $9,671, out-of-state: $25,421 | 42,595 |
Madison, WI | |||
45 | Pennsylvania State University--University Park | in-state: $15,984, out-of-state: $28,066 | 45,233 |
University Park, PA | |||
45 | University of California--Irvine | in-state: $12,902, out-of-state: $35,780 | 26,994 |
Irvine, CA | |||
45 | University of Illinois--Urbana-Champaign | in-state: $13,558, out-of-state: $27,700 | 43,862 |
Champaign, IL | |||
45 | University of Texas--Austin | in-state: $9,794, out-of-state: $32,506 | 51,195 |
Austin, TX | |||
45 | Yeshiva University | $35,150 | 6,445 |
New York, NY | |||
50 | George Washington University | $42,425 | 25,135 |
Washington, DC | |||
50 | Rensselaer Polytechnic Institute | $42,704 | 7,144 |
Troy, NY | |||
50 | Tulane University | $43,434 | 12,622 |
New Orleans, LA | |||
53 | Boston University | $41,420 | 32,727 |
Boston, MA | |||
53 | Fordham University | $39,967 | 15,158 |
New York, NY | |||
55 | Ohio State University--Columbus | in-state: $9,735, out-of-state: $24,630 | 56,064 |
Columbus, OH | |||
55 | Pepperdine University | $40,752 | 7,604 |
Malibu, CA | |||
55 | University of Maryland--College Park | in-state: $8,655, out-of-state: $26,026 | 37,595 |
College Park, MD | |||
58 | Texas A&M University--College Station | N/A | 49,129 |
College Station, TX | |||
58 | University of Connecticut | in-state: $10,670, out-of-state: $27,566 | 25,498 |
Storrs, CT | |||
58 | University of Florida | in-state: $5,656, out-of-state: $27,933 | 49,827 |
Gainesville, FL | |||
58 | University of Pittsburgh | in-state: $16,132, out-of-state: $25,540 | 28,823 |
Pittsburgh, PA | |||
62 | Northeastern University | $38,252 | 19,796 |
Boston, MA | |||
62 | Purdue University--West Lafayette | in-state: $9,478, out-of-state: $27,646 | 39,726 |
West Lafayette, IN | |||
62 | Southern Methodist University | $39,430 | 10,938 |
Dallas, TX | |||
62 | Syracuse University | $37,667 | 20,407 |
Syracuse, NY | |||
62 | University of Georgia | in-state: $9,472, out-of-state: $27,682 | 34,677 |
Athens, GA | |||
62 | Worcester Polytechnic Institute | $40,030 | 5,360 |
Worcester, MA | |||
68 | Clemson University | in-state: $12,668, out-of-state: $28,826 | 19,453 |
Clemson, SC | |||
68 | Rutgers, the State University of New Jersey--New Brunswick | in-state: $12,754, out-of-state: $25,416 | 38,912 |
Piscataway, NJ | |||
68 | University of Minnesota--Twin Cities | in-state: $13,022, out-of-state: $18,022 | 51,721 |
Minneapolis, MN | |||
71 | Brigham Young University--Provo | $4,560 | 33,841 |
Provo, UT | |||
71 | Michigan State University | in-state: $12,203, out-of-state: $31,148 | 47,131 |
East Lansing, MI | |||
71 | University of Iowa | in-state: $7,765, out-of-state: $25,099 | 29,518 |
Iowa City, IA | |||
71 | Virginia Tech | in-state: $11,100, out-of-state: $24,560 | 31,006 |
Blacksburg, VA | |||
75 | Baylor University | $31,658 | 14,900 |
Waco, TX | |||
75 | Colorado School of Mines | in-state: $14,454, out-of-state: $29,139 | 5,093 |
Golden, CO | |||
75 | Indiana University--Bloomington | N/A | 42,464 |
Bloomington, IN | |||
75 | University of Alabama | in-state: $8,600, out-of-state: $21,900 | 30,127 |
Tuscaloosa, AL | |||
75 | University of California--Santa Cruz | in-state: $12,333, out-of-state: $35,211 | 17,175 |
Santa Cruz, CA | |||
75 | University of Delaware | in-state: $10,208, out-of-state: $25,408 | 20,403 |
Newark, DE | |||
75 | University of Tulsa | $29,714 | 4,185 |
Tulsa, OK | |||
82 | American University | $38,071 | 12,795 |
Washington, DC | |||
82 | Auburn University | N/A | 25,078 |
Auburn University, AL | |||
82 | Marquette University | $31,822 | 11,806 |
Milwaukee, WI | |||
82 | SUNY College of Environmental Science and Forestry | in-state: $5,941, out-of-state: $14,351 | 2,343 |
Syracuse, NY | |||
82 | University of Denver | $37,833 | 11,842 |
Denver, CO | |||
82 | University of Vermont | in-state: $14,784, out-of-state: $34,424 | 13,554 |
Burlington, VT | |||
88 | Drexel University | $34,505 | 17,634 |
Philadelphia, PA | |||
88 | Stevens Institute of Technology | $41,942 | 5,673 |
Hoboken, NJ | |||
90 | Binghamton University--SUNY | in-state: $6,939, out-of-state: $15,349 | 14,895 |
Binghamton, NY | |||
90 | Miami University--Oxford | in-state: $13,213, out-of-state: $28,385 | 17,472 |
Oxford, OH | |||
90 | St. Louis University | $33,986 | 13,785 |
St. Louis, MO | |||
90 | University of Missouri | in-state: $8,989, out-of-state: $21,784 | 32,415 |
Columbia, MO | |||
94 | Clark University | $37,350 | 3,451 |
Worcester, MA | |||
94 | University of Colorado--Boulder | in-state: $9,152, out-of-state: $29,480 | 32,378 |
Boulder, CO | |||
94 | University of Massachusetts--Amherst | in-state: $12,612, out-of-state: $25,400 | 27,569 |
Amherst, MA | |||
97 | Iowa State University | in-state: $7,486, out-of-state: $19,358 | 28,682 |
Ames, IA | |||
97 | Texas Christian University | $32,490 | 9,142 |
Fort Worth, TX | |||
97 | University of California--Riverside | in-state: $11,851, out-of-state: $34,729 | 20,746 |
Riverside, CA | |||
97 | University of San Diego | $38,582 | 8,201 |
San Diego, CA | |||
101 | Florida State University | in-state: $5,825, out-of-state: $20,992 | 40,416 |
Tallahassee, FL | |||
101 | North Carolina State University--Raleigh | in-state: $7,018, out-of-state: $19,853 | 34,376 |
Raleigh, NC | |||
101 | University of Dayton | $31,640 | 11,199 |
Dayton, OH | |||
101 | University of Kansas | N/A | 28,697 |
Lawrence, KS | |||
101 | University of Nebraska--Lincoln | in-state: $7,648, out-of-state: $19,932 | 24,610 |
Lincoln, NE | |||
101 | University of New Hampshire | in-state: $14,600, out-of-state: $28,570 | 15,155 |
Durham, NH | |||
101 | University of Oklahoma | in-state: $7,125, out-of-state: $18,078 | 30,303 |
Norman, OK | |||
101 | University of Oregon | in-state: $8,789, out-of-state: $27,653 | 23,342 |
Eugene, OR | |||
101 | University of Tennessee | in-state: $8,396, out-of-state: $25,538 | 30,312 |
Knoxville, TN | |||
101 | University of the Pacific | $36,290 | 6,717 |
Stockton, CA | |||
111 | Illinois Institute of Technology | $34,354 | 7,774 |
Chicago, IL | |||
111 | Stony Brook University--SUNY | in-state: $6,820, out-of-state: $15,230 | 24,594 |
Stony Brook, NY | |||
111 | University at Buffalo--SUNY | in-state: $7,136, out-of-state: $15,546 | 29,048 |
Buffalo, NY | |||
111 | University of South Carolina | in-state: $10,168, out-of-state: $26,352 | 29,597 |
Columbia, SC | |||
115 | Howard University | $19,741 | 10,594 |
Washington, DC | |||
115 | Michigan Technological University | in-state: $12,853, out-of-state: $25,948 | 6,976 |
Houghton, MI | |||
115 | University of St. Thomas | $30,497 | 10,832 |
St. Paul, MN | |||
115 | Washington State University | in-state: $10,799, out-of-state: $22,077 | 26,308 |
Pullman, WA | |||
119 | Catholic University of America | $35,460 | 6,967 |
Washington, DC | |||
119 | Clarkson University | $36,780 | 3,330 |
Potsdam, NY | |||
119 | Duquesne University | $28,671 | 10,161 |
Pittsburgh, PA | |||
119 | Loyola University Chicago | $33,294 | 15,951 |
Chicago, IL | |||
119 | University of San Francisco | $37,424 | 9,494 |
San Francisco, CA |